<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THE SHARKS BLOG &#187; Dally M Points</title>
	<atom:link href="http://www.sharksblog.com.au/category/dally-m-points/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharksblog.com.au</link>
	<description>Cronulla Sharks Rugby League, News &#38; Opinions.</description>
	<lastBuildDate>Sun, 08 May 2011 06:13:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dally M Awards points 2011</title>
		<link>http://www.sharksblog.com.au/2011/05/07/dally-m-awards-points-2011-5/</link>
		<comments>http://www.sharksblog.com.au/2011/05/07/dally-m-awards-points-2011-5/#comments</comments>
		<pubDate>Sat, 07 May 2011 07:53:47 +0000</pubDate>
		<dc:creator>Sharks Blog</dc:creator>
				<category><![CDATA[Dally M Points]]></category>
		<category><![CDATA[Albert Kelly]]></category>
		<category><![CDATA[Anthony Tupou]]></category>
		<category><![CDATA[Jeremy Smith]]></category>
		<category><![CDATA[Kade Snowden]]></category>
		<category><![CDATA[Nathan Gardner]]></category>
		<category><![CDATA[Paul Gallen]]></category>

		<guid isPermaLink="false">http://www.sharksblog.com.au/?p=2372</guid>
		<description><![CDATA[Points awarded in round seven:
1 point &#8211; Paul Gallen.
Total points after round seven:
8 points &#8211; Paul Gallen (6th overall);
5 points &#8211; Albert Kelly;
3 points &#8211; Anthony Tupou;
2 points &#8211; Jeremy Smith;
2 points &#8211; Kade Snowden;
1 point &#8211; Nathan Gardner.
]]></description>
			<content:encoded><![CDATA[<p>Points awarded in round seven:</p>
<p>1 point &#8211; Paul Gallen.</p>
<p>Total points after round seven:</p>
<p>8 points &#8211; Paul Gallen (6th overall);</p>
<p>5 points &#8211; Albert Kelly;</p>
<p>3 points &#8211; Anthony Tupou;</p>
<p>2 points &#8211; Jeremy Smith;</p>
<p>2 points &#8211; Kade Snowden;</p>
<p>1 point &#8211; Nathan Gardner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharksblog.com.au/2011/05/07/dally-m-awards-points-2011-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dally M Awards points 2011</title>
		<link>http://www.sharksblog.com.au/2011/05/07/dally-m-awards-points-2011-4/</link>
		<comments>http://www.sharksblog.com.au/2011/05/07/dally-m-awards-points-2011-4/#comments</comments>
		<pubDate>Sat, 07 May 2011 07:50:28 +0000</pubDate>
		<dc:creator>Sharks Blog</dc:creator>
				<category><![CDATA[Dally M Points]]></category>
		<category><![CDATA[Albert Kelly]]></category>
		<category><![CDATA[Anthony Tupou]]></category>
		<category><![CDATA[Jeremy Smith]]></category>
		<category><![CDATA[Kade Snowden]]></category>
		<category><![CDATA[Nathan Gardner]]></category>
		<category><![CDATA[Paul Gallen]]></category>

		<guid isPermaLink="false">http://www.sharksblog.com.au/?p=2368</guid>
		<description><![CDATA[Points awarded in round six:
2 points &#8211; Albert Kelly;
1 point &#8211; Nathan Gardner.
Total points after round six:
7 points &#8211; Paul Gallen (6th overall);
5 points &#8211; Albert Kelly;
3 points &#8211; Anthony Tupou;
2 points &#8211; Jeremy Smith;
2 points &#8211; Kade Snowden;
1 point &#8211; Nathan Gardner.
]]></description>
			<content:encoded><![CDATA[<p>Points awarded in round six:</p>
<p>2 points &#8211; Albert Kelly;</p>
<p>1 point &#8211; Nathan Gardner.</p>
<p>Total points after round six:</p>
<p>7 points &#8211; Paul Gallen (6th overall);</p>
<p>5 points &#8211; Albert Kelly;</p>
<p>3 points &#8211; Anthony Tupou;</p>
<p>2 points &#8211; Jeremy Smith;</p>
<p>2 points &#8211; Kade Snowden;</p>
<p>1 point &#8211; Nathan Gardner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharksblog.com.au/2011/05/07/dally-m-awards-points-2011-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dally M Awards points 2011</title>
		<link>http://www.sharksblog.com.au/2011/04/12/dally-m-awards-points-2011-3/</link>
		<comments>http://www.sharksblog.com.au/2011/04/12/dally-m-awards-points-2011-3/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 03:16:22 +0000</pubDate>
		<dc:creator>Sharks Blog</dc:creator>
				<category><![CDATA[Dally M Points]]></category>
		<category><![CDATA[Albert Kelly]]></category>
		<category><![CDATA[Anthony Tupou]]></category>
		<category><![CDATA[Jeremy Smith]]></category>
		<category><![CDATA[Kade Snowden]]></category>
		<category><![CDATA[Paul Gallen]]></category>

		<guid isPermaLink="false">http://www.sharksblog.com.au/?p=2352</guid>
		<description><![CDATA[Points awarded in round five:
3 points &#8211; Paul Gallen;
2 points &#8211; Kade Snowden.
Total points after round five:
7 points &#8211; Paul Gallen (3rd overall);
3 points &#8211; Albert Kelly;
3 points &#8211; Anthony Tupou;
2 points &#8211; Jeremy Smith;
2 points &#8211; Kade Snowden.
]]></description>
			<content:encoded><![CDATA[<p>Points awarded in round five:</p>
<p>3 points &#8211; Paul Gallen;</p>
<p>2 points &#8211; Kade Snowden.</p>
<p>Total points after round five:</p>
<p>7 points &#8211; Paul Gallen (3rd overall);</p>
<p>3 points &#8211; Albert Kelly;</p>
<p>3 points &#8211; Anthony Tupou;</p>
<p>2 points &#8211; Jeremy Smith;</p>
<p>2 points &#8211; Kade Snowden.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharksblog.com.au/2011/04/12/dally-m-awards-points-2011-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dally M Awards points 2011</title>
		<link>http://www.sharksblog.com.au/2011/03/28/dally-m-awards-points-2011-2/</link>
		<comments>http://www.sharksblog.com.au/2011/03/28/dally-m-awards-points-2011-2/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 01:38:39 +0000</pubDate>
		<dc:creator>Sharks Blog</dc:creator>
				<category><![CDATA[Dally M Points]]></category>
		<category><![CDATA[Albert Kelly]]></category>
		<category><![CDATA[Anthony Tupou]]></category>
		<category><![CDATA[Jeremy Smith]]></category>
		<category><![CDATA[Paul Gallen]]></category>

		<guid isPermaLink="false">http://www.sharksblog.com.au/?p=2314</guid>
		<description><![CDATA[Points awarded in round three:
3 points &#8211; Albert Kelly;
2 points &#8211; Anthony Tupou;
1 point &#8211; Paul Gallen.
Total points after round three:
4 points &#8211; Paul Gallen (equal 4th);
3 points &#8211; Albert Kelly;
3 points &#8211; Anthony Tupou;
2 points &#8211; Jeremy Smith.
]]></description>
			<content:encoded><![CDATA[<p>Points awarded in round three:</p>
<p>3 points &#8211; Albert Kelly;</p>
<p>2 points &#8211; Anthony Tupou;</p>
<p>1 point &#8211; Paul Gallen.</p>
<p>Total points after round three:</p>
<p>4 points &#8211; Paul Gallen (equal 4th);</p>
<p>3 points &#8211; Albert Kelly;</p>
<p>3 points &#8211; Anthony Tupou;</p>
<p>2 points &#8211; Jeremy Smith.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharksblog.com.au/2011/03/28/dally-m-awards-points-2011-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dally M Awards points 2011</title>
		<link>http://www.sharksblog.com.au/2011/03/22/dally-m-awards-points-2011/</link>
		<comments>http://www.sharksblog.com.au/2011/03/22/dally-m-awards-points-2011/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 02:42:54 +0000</pubDate>
		<dc:creator>Sharks Blog</dc:creator>
				<category><![CDATA[Dally M Points]]></category>
		<category><![CDATA[Anthony Tupou]]></category>
		<category><![CDATA[Jeremy Smith]]></category>
		<category><![CDATA[Paul Gallen]]></category>

		<guid isPermaLink="false">http://www.sharksblog.com.au/?p=2267</guid>
		<description><![CDATA[Points awarded in round two:
3 points &#8211; Paul Gallen;
2 points &#8211; Jeremy Smith;
1 point &#8211; Anthony Tupou.
Total points after round two:
3 points &#8211; Paul Gallen;
2 points &#8211; Jeremy Smith;
1 point &#8211; Anthony Tupou.
]]></description>
			<content:encoded><![CDATA[<p>Points awarded in round two:</p>
<p>3 points &#8211; Paul Gallen;</p>
<p>2 points &#8211; Jeremy Smith;</p>
<p>1 point &#8211; Anthony Tupou.</p>
<p>Total points after round two:</p>
<p>3 points &#8211; Paul Gallen;</p>
<p>2 points &#8211; Jeremy Smith;</p>
<p>1 point &#8211; Anthony Tupou.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharksblog.com.au/2011/03/22/dally-m-awards-points-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dally M Awards points 2010 &#8211; Final tally.</title>
		<link>http://www.sharksblog.com.au/2011/02/20/dally-m-awards-points-2010-final-tally/</link>
		<comments>http://www.sharksblog.com.au/2011/02/20/dally-m-awards-points-2010-final-tally/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 04:58:28 +0000</pubDate>
		<dc:creator>Sharks Blog</dc:creator>
				<category><![CDATA[Dally M Points]]></category>
		<category><![CDATA[Anthony Tupou]]></category>
		<category><![CDATA[John Morris]]></category>
		<category><![CDATA[Kade Snowden]]></category>
		<category><![CDATA[Nathan Gardner]]></category>
		<category><![CDATA[Paul Aiton]]></category>
		<category><![CDATA[Paul Gallen]]></category>
		<category><![CDATA[Tim Smith]]></category>

		<guid isPermaLink="false">http://www.sharksblog.com.au/?p=2207</guid>
		<description><![CDATA[Total points in 2010:
19 points &#8211; Paul Gallen (5th overall);
7 points &#8211; Nathan Gardner;
6 points &#8211; Trent Barrett;
4 points &#8211; Tim Smith;
2 points &#8211; Blake Ferguson;
2 points &#8211; Paul Aiton;
1  point &#8211; Kade Snowden;
1 point &#8211; John Morris;
1 point &#8211; Anthony Tupou.
]]></description>
			<content:encoded><![CDATA[<p>Total points in 2010:</p>
<p>19 points &#8211; Paul Gallen (5th overall);</p>
<p>7 points &#8211; Nathan Gardner;</p>
<p>6 points &#8211; Trent Barrett;</p>
<p>4 points &#8211; Tim Smith;</p>
<p>2 points &#8211; Blake Ferguson;</p>
<p>2 points &#8211; Paul Aiton;</p>
<p>1  point &#8211; Kade Snowden;</p>
<p>1 point &#8211; John Morris;</p>
<p>1 point &#8211; Anthony Tupou.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharksblog.com.au/2011/02/20/dally-m-awards-points-2010-final-tally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dally M Awards points 2010</title>
		<link>http://www.sharksblog.com.au/2010/07/02/dally-m-awards-points-2010-7/</link>
		<comments>http://www.sharksblog.com.au/2010/07/02/dally-m-awards-points-2010-7/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 04:05:22 +0000</pubDate>
		<dc:creator>Sharks Blog</dc:creator>
				<category><![CDATA[Dally M Points]]></category>
		<category><![CDATA[Anthony Tupou]]></category>
		<category><![CDATA[John Morris]]></category>
		<category><![CDATA[Kade Snowden]]></category>
		<category><![CDATA[Nathan Gardner]]></category>
		<category><![CDATA[Paul Aiton]]></category>
		<category><![CDATA[Paul Gallen]]></category>
		<category><![CDATA[Tim Smith]]></category>

		<guid isPermaLink="false">http://www.sharksblog.com.au/?p=2065</guid>
		<description><![CDATA[Points awarded in round sixteen:
3 points &#8211; Paul Gallen;
2 points &#8211; Trent Barrett.
Total points after round sixteen:
15 points &#8211; Paul Gallen (equal 3rd);
6 points &#8211; Trent Barrett;
2 points &#8211; Nathan Gardner;
2 points &#8211; Blake Ferguson;
2 points &#8211; Tim Smith;
2 points &#8211; Paul Aiton;
1  point &#8211; Kade Snowden;
1 point &#8211; John Morris;
1 point &#8211; Anthony [...]]]></description>
			<content:encoded><![CDATA[<p>Points awarded in round sixteen:</p>
<p>3 points &#8211; Paul Gallen;</p>
<p>2 points &#8211; Trent Barrett.</p>
<p>Total points after round sixteen:</p>
<p>15 points &#8211; Paul Gallen (equal 3rd);</p>
<p>6 points &#8211; Trent Barrett;</p>
<p>2 points &#8211; Nathan Gardner;</p>
<p>2 points &#8211; Blake Ferguson;</p>
<p>2 points &#8211; Tim Smith;</p>
<p>2 points &#8211; Paul Aiton;</p>
<p>1  point &#8211; Kade Snowden;</p>
<p>1 point &#8211; John Morris;</p>
<p>1 point &#8211; Anthony Tupou.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharksblog.com.au/2010/07/02/dally-m-awards-points-2010-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dally M Awards points 2010</title>
		<link>http://www.sharksblog.com.au/2010/06/23/dally-m-awards-points-2010-6/</link>
		<comments>http://www.sharksblog.com.au/2010/06/23/dally-m-awards-points-2010-6/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 09:27:51 +0000</pubDate>
		<dc:creator>Sharks Blog</dc:creator>
				<category><![CDATA[Dally M Points]]></category>
		<category><![CDATA[Anthony Tupou]]></category>
		<category><![CDATA[John Morris]]></category>
		<category><![CDATA[Kade Snowden]]></category>
		<category><![CDATA[Nathan Gardner]]></category>
		<category><![CDATA[Paul Aiton]]></category>
		<category><![CDATA[Paul Gallen]]></category>
		<category><![CDATA[Tim Smith]]></category>

		<guid isPermaLink="false">http://www.sharksblog.com.au/?p=2038</guid>
		<description><![CDATA[Points awarded in round fifteen:
1 point &#8211; Paul Gallen.
Total points after round fifteen:
12 points &#8211; Paul Gallen (equal 5th);
4 points &#8211; Trent Barrett;
2 points &#8211; Nathan Gardner;
2 points &#8211; Blake Ferguson;
2 points &#8211; Tim Smith;
2 points &#8211; Paul Aiton;
1  point &#8211; Kade Snowden;
1 point &#8211; John Morris;
1 point &#8211; Anthony Tupou.
]]></description>
			<content:encoded><![CDATA[<p>Points awarded in round fifteen:</p>
<p>1 point &#8211; Paul Gallen.</p>
<p>Total points after round fifteen:</p>
<p>12 points &#8211; Paul Gallen (equal 5th);</p>
<p>4 points &#8211; Trent Barrett;</p>
<p>2 points &#8211; Nathan Gardner;</p>
<p>2 points &#8211; Blake Ferguson;</p>
<p>2 points &#8211; Tim Smith;</p>
<p>2 points &#8211; Paul Aiton;</p>
<p>1  point &#8211; Kade Snowden;</p>
<p>1 point &#8211; John Morris;</p>
<p>1 point &#8211; Anthony Tupou.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharksblog.com.au/2010/06/23/dally-m-awards-points-2010-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dally M Awards points 2010</title>
		<link>http://www.sharksblog.com.au/2010/06/09/dally-m-awards-points-2010-5/</link>
		<comments>http://www.sharksblog.com.au/2010/06/09/dally-m-awards-points-2010-5/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 11:33:54 +0000</pubDate>
		<dc:creator>Sharks Blog</dc:creator>
				<category><![CDATA[Dally M Points]]></category>
		<category><![CDATA[Anthony Tupou]]></category>
		<category><![CDATA[John Morris]]></category>
		<category><![CDATA[Kade Snowden]]></category>
		<category><![CDATA[Nathan Gardner]]></category>
		<category><![CDATA[Paul Aiton]]></category>
		<category><![CDATA[Paul Gallen]]></category>
		<category><![CDATA[Tim Smith]]></category>

		<guid isPermaLink="false">http://www.sharksblog.com.au/?p=1993</guid>
		<description><![CDATA[Points awarded in round thirteen:
3 points &#8211; Paul Gallen;
2 points &#8211; Nathan Gardner;
1 point &#8211; Trent Barrett.
Total points after round thirteen:
11 points &#8211; Paul Gallen (equal 7th);
4 points &#8211; Trent Barrett;
2 points &#8211; Nathan Gardner;
2 points &#8211; Blake Ferguson;
2 points &#8211; Tim Smith;
2 points &#8211; Paul Aiton;
1  point &#8211; Kade Snowden;
1 point &#8211; John [...]]]></description>
			<content:encoded><![CDATA[<p>Points awarded in round thirteen:</p>
<p>3 points &#8211; Paul Gallen;</p>
<p>2 points &#8211; Nathan Gardner;</p>
<p>1 point &#8211; Trent Barrett.</p>
<p>Total points after round thirteen:</p>
<p>11 points &#8211; Paul Gallen (equal 7th);</p>
<p>4 points &#8211; Trent Barrett;</p>
<p>2 points &#8211; Nathan Gardner;</p>
<p>2 points &#8211; Blake Ferguson;</p>
<p>2 points &#8211; Tim Smith;</p>
<p>2 points &#8211; Paul Aiton;</p>
<p>1  point &#8211; Kade Snowden;</p>
<p>1 point &#8211; John Morris;</p>
<p>1 point &#8211; Anthony Tupou.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharksblog.com.au/2010/06/09/dally-m-awards-points-2010-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dally M Awards points 2010</title>
		<link>http://www.sharksblog.com.au/2010/05/25/dally-m-awards-points-2010-3/</link>
		<comments>http://www.sharksblog.com.au/2010/05/25/dally-m-awards-points-2010-3/#comments</comments>
		<pubDate>Tue, 25 May 2010 10:15:58 +0000</pubDate>
		<dc:creator>Sharks Blog</dc:creator>
				<category><![CDATA[Dally M Points]]></category>
		<category><![CDATA[John Morris]]></category>
		<category><![CDATA[Kade Snowden]]></category>
		<category><![CDATA[Paul Aiton]]></category>
		<category><![CDATA[Paul Gallen]]></category>
		<category><![CDATA[Tim Smith]]></category>

		<guid isPermaLink="false">http://www.sharksblog.com.au/?p=1938</guid>
		<description><![CDATA[Points awarded in round eleven:
3 points &#8211; Trent Barrett;
2 points &#8211; Paul Aiton.
Total points after round eleven:
8 points &#8211; Paul Gallen (equal 9th);
3 points &#8211; Trent Barrett;
2 points &#8211; Blake Ferguson;
2 points &#8211; Tim Smith;
2 points &#8211; Paul Aiton;
1  point &#8211; Kade Snowden;
1 point &#8211; John Morris.
]]></description>
			<content:encoded><![CDATA[<p>Points awarded in round eleven:</p>
<p>3 points &#8211; Trent Barrett;</p>
<p>2 points &#8211; Paul Aiton.</p>
<p>Total points after round eleven:</p>
<p>8 points &#8211; Paul Gallen (equal 9th);</p>
<p>3 points &#8211; Trent Barrett;</p>
<p>2 points &#8211; Blake Ferguson;</p>
<p>2 points &#8211; Tim Smith;</p>
<p>2 points &#8211; Paul Aiton;</p>
<p>1  point &#8211; Kade Snowden;</p>
<p>1 point &#8211; John Morris.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharksblog.com.au/2010/05/25/dally-m-awards-points-2010-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

