<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THE SHARKS BLOG &#187; Results &#8211; NRL</title>
	<atom:link href="http://www.sharksblog.com.au/category/results-nrl-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharksblog.com.au</link>
	<description>Cronulla Sharks Rugby League, News &#38; Opinions.</description>
	<lastBuildDate>Fri, 30 Jul 2010 00:09:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Results NRL 2010 &#8211; Round 19 Cronulla Sharks v Manly Warringah Sea-Eagles</title>
		<link>http://www.sharksblog.com.au/2010/07/24/results-nrl-2010-round-19-cronulla-sharks-v-manly-warringah-sea-eagles/</link>
		<comments>http://www.sharksblog.com.au/2010/07/24/results-nrl-2010-round-19-cronulla-sharks-v-manly-warringah-sea-eagles/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 04:07:06 +0000</pubDate>
		<dc:creator>Sharks Blog</dc:creator>
				<category><![CDATA[Results - NRL]]></category>
		<category><![CDATA[Josh Cordoba]]></category>
		<category><![CDATA[Luke Covell]]></category>
		<category><![CDATA[Nathan Gardner]]></category>
		<category><![CDATA[Paul Gallen]]></category>

		<guid isPermaLink="false">http://www.sharksblog.com.au/?p=2147</guid>
		<description><![CDATA[Manly Warringah Sea-Eagles win 48-18.
Sharks &#8211; tries to Paul Gallen, Nathan Gardner, Josh Cordoba. Luke Covell 3 goals.
]]></description>
			<content:encoded><![CDATA[<p>Manly Warringah Sea-Eagles win 48-18.</p>
<p>Sharks &#8211; tries to Paul Gallen, Nathan Gardner, Josh Cordoba. Luke Covell 3 goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharksblog.com.au/2010/07/24/results-nrl-2010-round-19-cronulla-sharks-v-manly-warringah-sea-eagles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results NRL 2010 &#8211; Round 18 Cronulla Sharks v Newcastle Knights</title>
		<link>http://www.sharksblog.com.au/2010/07/22/results-nrl-2010-round-18-cronulla-sharks-v-newcastle-knights/</link>
		<comments>http://www.sharksblog.com.au/2010/07/22/results-nrl-2010-round-18-cronulla-sharks-v-newcastle-knights/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 17:47:24 +0000</pubDate>
		<dc:creator>Sharks Blog</dc:creator>
				<category><![CDATA[Results - NRL]]></category>
		<category><![CDATA[Anthony Tupou]]></category>
		<category><![CDATA[Ben Pomeroy]]></category>
		<category><![CDATA[Luke Covell]]></category>

		<guid isPermaLink="false">http://www.sharksblog.com.au/?p=2123</guid>
		<description><![CDATA[Newcastle Knights win 21-10.
Sharks tries to Luke Covell, Ben Pomeroy. Luke Covell 1 goal.
]]></description>
			<content:encoded><![CDATA[<div id="attachment_2126" class="wp-caption alignnone" style="width: 604px"><img class="size-full wp-image-2126" title="102801807" src="http://www.sharksblog.com.au/wp-content/uploads/2010/07/102801807.jpg" alt="Anthony Tupou - 35 tackles, 4 offloads, 4 tackle-breaks, 1 try-assist." width="594" height="436" /><p class="wp-caption-text">Anthony Tupou - 35 tackles, 4 offloads, 4 tackle-breaks, 1 try-assist.</p></div>
<p>Newcastle Knights win 21-10.</p>
<p>Sharks tries to Luke Covell, Ben Pomeroy. Luke Covell 1 goal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharksblog.com.au/2010/07/22/results-nrl-2010-round-18-cronulla-sharks-v-newcastle-knights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results NRL 2010 &#8211; Round 17 Cronulla Sharks v Canterbury-Bankstown Bulldogs</title>
		<link>http://www.sharksblog.com.au/2010/07/14/results-nrl-2010-round-17-cronulla-sharks-v-canterbury-bankstown-bulldogs/</link>
		<comments>http://www.sharksblog.com.au/2010/07/14/results-nrl-2010-round-17-cronulla-sharks-v-canterbury-bankstown-bulldogs/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 11:02:39 +0000</pubDate>
		<dc:creator>Sharks Blog</dc:creator>
				<category><![CDATA[Results - NRL]]></category>
		<category><![CDATA[Blake Ferguson]]></category>
		<category><![CDATA[Dean Collis]]></category>
		<category><![CDATA[Scott Porter]]></category>

		<guid isPermaLink="false">http://www.sharksblog.com.au/?p=2097</guid>
		<description><![CDATA[Canterbury-Bankstown Bulldogs win 24-12.
Sharks tries to Dean Collis, Blake Ferguson. Scott Porter 2 goals.
]]></description>
			<content:encoded><![CDATA[<div id="attachment_2099" class="wp-caption alignnone" style="width: 604px"><img class="size-full wp-image-2099" title="102603226" src="http://www.sharksblog.com.au/wp-content/uploads/2010/07/102603226.jpg" alt="Luke Douglas had a strong game against the Bulldogs." width="594" height="429" /><p class="wp-caption-text">Luke Douglas had a strong game against the Bulldogs.</p></div>
<p>Canterbury-Bankstown Bulldogs win 24-12.</p>
<p>Sharks tries to Dean Collis, Blake Ferguson. Scott Porter 2 goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharksblog.com.au/2010/07/14/results-nrl-2010-round-17-cronulla-sharks-v-canterbury-bankstown-bulldogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results NRL 2010 &#8211; Round 16 Cronulla Sharks v North Queensland Cowboys</title>
		<link>http://www.sharksblog.com.au/2010/07/03/results-nrl-2010-round-16-cronulla-sharks-v-north-queensland-cowboys/</link>
		<comments>http://www.sharksblog.com.au/2010/07/03/results-nrl-2010-round-16-cronulla-sharks-v-north-queensland-cowboys/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 23:05:43 +0000</pubDate>
		<dc:creator>Sharks Blog</dc:creator>
				<category><![CDATA[Results - NRL]]></category>
		<category><![CDATA[Ben Pomeroy]]></category>
		<category><![CDATA[Isaac Gordon]]></category>
		<category><![CDATA[John Morris]]></category>
		<category><![CDATA[Nathan Gardner]]></category>
		<category><![CDATA[Paul Aiton]]></category>
		<category><![CDATA[Paul Gallen]]></category>
		<category><![CDATA[Trent Barrett]]></category>

		<guid isPermaLink="false">http://www.sharksblog.com.au/?p=2075</guid>
		<description><![CDATA[Cronulla Sharks win 20-19.
Sharks tries to Nathan Gardner, Ben Pomeroy, Paul Aiton, Isaac Gordon. Nathan  Gardner 1 goal, John Morris 1 field goal, Trent Barrett 1 field goal.
Paul Gallen was named in Big League  magazine&#8217;s   Team of the Week   for  round 16.
]]></description>
			<content:encoded><![CDATA[<div id="attachment_2078" class="wp-caption alignnone" style="width: 604px"><img class="size-full wp-image-2078 " title="102426664" src="http://www.sharksblog.com.au/wp-content/uploads/2010/07/102426664.jpg" alt="Paul Gallen turned the game for the Cronulla Sharks by terrorising Willie Tonga." width="594" height="440" /><p class="wp-caption-text">Paul Gallen turned the game for the Cronulla Sharks with his big hit on Willie Tonga.</p></div>
<p>Cronulla Sharks win 20-19.</p>
<p>Sharks tries to Nathan Gardner, Ben Pomeroy, Paul Aiton, Isaac Gordon. Nathan  Gardner 1 goal, John Morris 1 field goal, Trent Barrett 1 field goal.</p>
<p>Paul Gallen was named in Big League  magazine&#8217;s   Team of the Week   for  round 16.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharksblog.com.au/2010/07/03/results-nrl-2010-round-16-cronulla-sharks-v-north-queensland-cowboys/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Results NRL 2010 &#8211; Round 15 Cronulla Sharks v St George-Illawarra Dragons</title>
		<link>http://www.sharksblog.com.au/2010/07/02/results-nrl-2010-round-15-cronulla-sharks-v-st-george-illawarra-dragons/</link>
		<comments>http://www.sharksblog.com.au/2010/07/02/results-nrl-2010-round-15-cronulla-sharks-v-st-george-illawarra-dragons/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 03:38:20 +0000</pubDate>
		<dc:creator>Sharks Blog</dc:creator>
				<category><![CDATA[Results - NRL]]></category>
		<category><![CDATA[Isaac Gordon]]></category>
		<category><![CDATA[Trent Barrett]]></category>

		<guid isPermaLink="false">http://www.sharksblog.com.au/?p=2049</guid>
		<description><![CDATA[St George-Illawarra Dragons win 22-4.
Sharks 1 try to Isaac Gordon.
]]></description>
			<content:encoded><![CDATA[<div id="attachment_2051" class="wp-caption alignnone" style="width: 453px"><img class="size-full wp-image-2051" title="102239362" src="http://www.sharksblog.com.au/wp-content/uploads/2010/07/102239362.jpg" alt="Trent Barrett had a strong game against his old club." width="443" height="594" /><p class="wp-caption-text">Trent Barrett had a strong game against his old club.</p></div>
<p>St George-Illawarra Dragons win 22-4.</p>
<p>Sharks 1 try to Isaac Gordon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharksblog.com.au/2010/07/02/results-nrl-2010-round-15-cronulla-sharks-v-st-george-illawarra-dragons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results NRL 2010 &#8211; Round 13 Cronulla Sharks v Sydney Roosters</title>
		<link>http://www.sharksblog.com.au/2010/06/21/results-nrl-2010-round-13-cronulla-sharks-v-sydney-roosters/</link>
		<comments>http://www.sharksblog.com.au/2010/06/21/results-nrl-2010-round-13-cronulla-sharks-v-sydney-roosters/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 09:27:44 +0000</pubDate>
		<dc:creator>Sharks Blog</dc:creator>
				<category><![CDATA[Results - NRL]]></category>
		<category><![CDATA[Grant Millington]]></category>
		<category><![CDATA[John Morris]]></category>
		<category><![CDATA[Luke Douglas]]></category>
		<category><![CDATA[Nathan Gardner]]></category>
		<category><![CDATA[Paul Gallen]]></category>
		<category><![CDATA[Siosaia Vave]]></category>
		<category><![CDATA[Taulima Tautai]]></category>
		<category><![CDATA[Trent Barrett]]></category>

		<guid isPermaLink="false">http://www.sharksblog.com.au/?p=2008</guid>
		<description><![CDATA[Cronulla Sharks win 42-18.
Sharks tries to John Morris, Paul Gallen, Trent Barrett, Taulima Tautai, Nathan Gardner, Siosaia Vave, Grant Millington.    Nathan Gardner 7 goals.
Luke Douglas was named in Big League  magazine&#8217;s   Team of the Week  for  round 13, and he was also named  Big League magazine&#8217;s  [...]]]></description>
			<content:encoded><![CDATA[<p>Cronulla Sharks win 42-18.</p>
<p>Sharks tries to John Morris, Paul Gallen, Trent Barrett, Taulima Tautai, Nathan Gardner, Siosaia Vave, Grant Millington.    Nathan Gardner 7 goals.</p>
<p>Luke Douglas was named in Big League  magazine&#8217;s   Team of the Week  for  round 13, and he was also named  Big League magazine&#8217;s   Player of the Week  for  round 13.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharksblog.com.au/2010/06/21/results-nrl-2010-round-13-cronulla-sharks-v-sydney-roosters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results NRL 2010 &#8211; Round 12 Cronulla Sharks v Brisbane Broncos</title>
		<link>http://www.sharksblog.com.au/2010/06/09/results-nrl-2010-round-12-cronulla-sharks-v-brisbane-broncos/</link>
		<comments>http://www.sharksblog.com.au/2010/06/09/results-nrl-2010-round-12-cronulla-sharks-v-brisbane-broncos/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 11:01:18 +0000</pubDate>
		<dc:creator>Sharks Blog</dc:creator>
				<category><![CDATA[Results - NRL]]></category>
		<category><![CDATA[Taulima Tautai]]></category>

		<guid isPermaLink="false">http://www.sharksblog.com.au/?p=1975</guid>
		<description><![CDATA[Brisbane Broncos win 20-4.
Sharks 1 try to Taulima Tautai.
]]></description>
			<content:encoded><![CDATA[<p>Brisbane Broncos win 20-4.</p>
<p>Sharks 1 try to Taulima Tautai.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharksblog.com.au/2010/06/09/results-nrl-2010-round-12-cronulla-sharks-v-brisbane-broncos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results NRL 2010 &#8211; Round 11 Cronulla Sharks v Parramatta Eels</title>
		<link>http://www.sharksblog.com.au/2010/06/01/results-nrl-2010-round-11-cronulla-sharks-v-parramatta-eels/</link>
		<comments>http://www.sharksblog.com.au/2010/06/01/results-nrl-2010-round-11-cronulla-sharks-v-parramatta-eels/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 11:24:26 +0000</pubDate>
		<dc:creator>Sharks Blog</dc:creator>
				<category><![CDATA[Results - NRL]]></category>
		<category><![CDATA[Anthony Tupou]]></category>
		<category><![CDATA[Dean Collis]]></category>
		<category><![CDATA[Kade Snowden]]></category>
		<category><![CDATA[Nathan Gardner]]></category>
		<category><![CDATA[Paul Aiton]]></category>
		<category><![CDATA[Paul Gallen]]></category>
		<category><![CDATA[Tim Smith]]></category>

		<guid isPermaLink="false">http://www.sharksblog.com.au/?p=1949</guid>
		<description><![CDATA[Cronulla Sharks win 22-18.
Sharks tries to Tim Smith, Dean Collis, Anthony Tupou, Paul Aiton.   Nathan Gardner 3 goals.
Tim Smith, Paul Gallen, and Kade Snowden were named in Big League magazine&#8217;s   Team of the Week  for  round 11, and Paul Gallen was named Big League magazine&#8217;s   Player of the [...]]]></description>
			<content:encoded><![CDATA[<p>Cronulla Sharks win 22-18.</p>
<p>Sharks tries to Tim Smith, Dean Collis, Anthony Tupou, Paul Aiton.   Nathan Gardner 3 goals.</p>
<p>Tim Smith, Paul Gallen, and Kade Snowden were named in Big League magazine&#8217;s   Team of the Week  for  round 11, and Paul Gallen was named Big League magazine&#8217;s   Player of the Week  for  round 11.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharksblog.com.au/2010/06/01/results-nrl-2010-round-11-cronulla-sharks-v-parramatta-eels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results NRL 2010 &#8211; Round 10 Cronulla Sharks v Penrith Panthers</title>
		<link>http://www.sharksblog.com.au/2010/05/25/results-nrl-2010-round-10-cronulla-sharks-v-penrith-panthers/</link>
		<comments>http://www.sharksblog.com.au/2010/05/25/results-nrl-2010-round-10-cronulla-sharks-v-penrith-panthers/#comments</comments>
		<pubDate>Tue, 25 May 2010 09:58:56 +0000</pubDate>
		<dc:creator>Sharks Blog</dc:creator>
				<category><![CDATA[Results - NRL]]></category>
		<category><![CDATA[Dean Collis]]></category>
		<category><![CDATA[Luke Douglas]]></category>
		<category><![CDATA[Nathan Gardner]]></category>
		<category><![CDATA[Tim Smith]]></category>

		<guid isPermaLink="false">http://www.sharksblog.com.au/?p=1922</guid>
		<description><![CDATA[Penrith Panthers win 34-14.
Sharks tries to Nathan Gardner, Dean Collis.   Tim Smith 3 goals.
Nathan Gardner scored a try in his debut game in the NRL.
Luke Douglas was named in Big League magazine&#8217;s   Team of the Week for  round 10.
]]></description>
			<content:encoded><![CDATA[<p>Penrith Panthers win 34-14.</p>
<p>Sharks tries to Nathan Gardner, Dean Collis.   Tim Smith 3 goals.</p>
<p>Nathan Gardner scored a try in his debut game in the NRL.</p>
<p>Luke Douglas was named in Big League magazine&#8217;s   Team of the Week for  round 10.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharksblog.com.au/2010/05/25/results-nrl-2010-round-10-cronulla-sharks-v-penrith-panthers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results NRL 2010 &#8211; Round 8 Cronulla Sharks v St George-Illawarra Dragons</title>
		<link>http://www.sharksblog.com.au/2010/05/09/results-nrl-2010-round-8-cronulla-sharks-v-st-george-illawarra-dragons/</link>
		<comments>http://www.sharksblog.com.au/2010/05/09/results-nrl-2010-round-8-cronulla-sharks-v-st-george-illawarra-dragons/#comments</comments>
		<pubDate>Sun, 09 May 2010 10:55:54 +0000</pubDate>
		<dc:creator>Sharks Blog</dc:creator>
				<category><![CDATA[Results - NRL]]></category>
		<category><![CDATA[Paul Gallen]]></category>

		<guid isPermaLink="false">http://www.sharksblog.com.au/?p=1882</guid>
		<description><![CDATA[St George-Illawarra Dragons win 38-0.
Paul Gallen was named in Big League magazine&#8217;s   Team of the Week for round 8.
]]></description>
			<content:encoded><![CDATA[<p>St George-Illawarra Dragons win 38-0.</p>
<p>Paul Gallen was named in Big League magazine&#8217;s   Team of the Week for round 8.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharksblog.com.au/2010/05/09/results-nrl-2010-round-8-cronulla-sharks-v-st-george-illawarra-dragons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
