<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THE SHARKS BLOG &#187; Results &#8211; NSW Cup</title>
	<atom:link href="http://www.sharksblog.com.au/category/results-nsw-cup-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharksblog.com.au</link>
	<description>Cronulla Sharks Rugby League, News &#38; Opinions.</description>
	<lastBuildDate>Sun, 08 May 2011 06:13:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cronulla Sharks match results – round 8 2011</title>
		<link>http://www.sharksblog.com.au/2011/05/08/links-for-2011-05-07/</link>
		<comments>http://www.sharksblog.com.au/2011/05/08/links-for-2011-05-07/#comments</comments>
		<pubDate>Sun, 08 May 2011 00:14:13 +0000</pubDate>
		<dc:creator>Sharks Blog</dc:creator>
				<category><![CDATA[Match Reports - NRL]]></category>
		<category><![CDATA[Match Reports - NSW Cup]]></category>
		<category><![CDATA[Match Reports - Toyota Cup]]></category>
		<category><![CDATA[Results - NRL]]></category>
		<category><![CDATA[Results - NSW Cup]]></category>
		<category><![CDATA[Results - Toyota Cup]]></category>
		<category><![CDATA[Andrew Clayton]]></category>
		<category><![CDATA[Anthony Tupou]]></category>
		<category><![CDATA[Ben Pomeroy]]></category>
		<category><![CDATA[Chad Townsend]]></category>
		<category><![CDATA[Dean Collis]]></category>
		<category><![CDATA[Isaac Gordon]]></category>
		<category><![CDATA[John Williams]]></category>
		<category><![CDATA[Kade Snowden]]></category>
		<category><![CDATA[Luke Pickerd]]></category>
		<category><![CDATA[Matthew Wright]]></category>
		<category><![CDATA[Nathan Gardner]]></category>
		<category><![CDATA[Nathan Stapleton]]></category>
		<category><![CDATA[Paul Aiton]]></category>
		<category><![CDATA[Ricky Leutele]]></category>
		<category><![CDATA[Scott Porter]]></category>
		<category><![CDATA[Siosaia Vave]]></category>
		<category><![CDATA[Stewart Mills]]></category>
		<category><![CDATA[Tim Smith]]></category>
		<category><![CDATA[Tyrone Peachey]]></category>
		<category><![CDATA[Wade Graham]]></category>

		<guid isPermaLink="false">http://www.sharksblog.com.au/2011/05/08/links-for-2011-05-07/</guid>
		<description><![CDATA[

NRL Rd 8 Match Report &#8211; Rabbitohs v Sharks &#8211; Cronulla Sharks


Tigers Latest Victims Of A Shark Attack &#8211; New South Wales Rugby League


Cronulla Sharks win 26-0 in the NSW Cup.


Sharks NSW Cup Continue Winning Streak &#8211; Cronulla Sharks




NYC Sharks Dominate Rabbitohs &#8211; Cronulla Sharks


Cronulla Sharks win 46-16 in the Toyota Cup.
]]></description>
			<content:encoded><![CDATA[<ul class="delicious">
<li>
<div class="delicious-link"><a href="http://www.sharks.com.au/default.aspx?s=article-display&amp;id=36232&amp;title=nrl-rd-8-match-report---rabbitohs-v-sharks">NRL Rd 8 Match Report &#8211; Rabbitohs v Sharks &#8211; Cronulla Sharks</a></div>
</li>
<li>
<div class="delicious-link"><a href="http://www.nswrl.com.au/default.aspx?s=article-display&amp;id=36292&amp;title=tigers-latest-victims-of-a-shark-attack">Tigers Latest Victims Of A Shark Attack &#8211; New South Wales Rugby League</a></div>
</li>
</ul>
<p>Cronulla Sharks win 26-0 in the NSW Cup.</p>
<ul class="delicious">
<li>
<div class="delicious-link"><a href="http://www.sharks.com.au/default.aspx?s=article-display&amp;id=36288&amp;title=sharks-nsw-cup-continue-winning-streak">Sharks NSW Cup Continue Winning Streak &#8211; Cronulla Sharks</a></div>
</li>
</ul>
<ul class="delicious">
<li>
<div class="delicious-link"><a href="http://www.sharks.com.au/default.aspx?s=article-display&amp;id=36230&amp;title=nyc-sharks-dominate-rabbitohs">NYC Sharks Dominate Rabbitohs &#8211; Cronulla Sharks</a></div>
</li>
</ul>
<p>Cronulla Sharks win 46-16 in the Toyota Cup.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharksblog.com.au/2011/05/08/links-for-2011-05-07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cronulla Sharks match results – round 6 2011</title>
		<link>http://www.sharksblog.com.au/2011/04/19/links-for-2011-04-18/</link>
		<comments>http://www.sharksblog.com.au/2011/04/19/links-for-2011-04-18/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 00:11:41 +0000</pubDate>
		<dc:creator>Sharks Blog</dc:creator>
				<category><![CDATA[Match Reports - NRL]]></category>
		<category><![CDATA[Match Reports - Toyota Cup]]></category>
		<category><![CDATA[Results - NRL]]></category>
		<category><![CDATA[Results - NSW Cup]]></category>
		<category><![CDATA[Results - Toyota Cup]]></category>
		<category><![CDATA[Albert Kelly]]></category>
		<category><![CDATA[Ali Hijazi]]></category>
		<category><![CDATA[Anthony Tupou]]></category>
		<category><![CDATA[Ben Pomeroy]]></category>
		<category><![CDATA[Cameron Rodgers]]></category>
		<category><![CDATA[Chad Townsend]]></category>
		<category><![CDATA[John Williams]]></category>
		<category><![CDATA[Kade Snowden]]></category>
		<category><![CDATA[Luke Pickerd]]></category>
		<category><![CDATA[Nathan Gardner]]></category>
		<category><![CDATA[Penani Manumalealii]]></category>
		<category><![CDATA[Sam Duggan]]></category>
		<category><![CDATA[Stewart Mills]]></category>
		<category><![CDATA[Tyrone Peachey]]></category>

		<guid isPermaLink="false">http://www.sharksblog.com.au/2011/04/19/links-for-2011-04-18/</guid>
		<description><![CDATA[

NRL Rd 6 Match Report &#8211; Sharks v Knights &#8211; Cronulla Sharks


Sharks NSW Cup &#38; Junior Reps Results &#8211; Cronulla Sharks


NYC Sharks Defeat Newcastle Knights &#8211; Cronulla Sharks


]]></description>
			<content:encoded><![CDATA[<ul class="delicious">
<li>
<div class="delicious-link"><a href="http://www.sharks.com.au/default.aspx?s=article-display&amp;id=35718&amp;title=nrl-rd-6-match-report---sharks-v-knights" class="broken_link" >NRL Rd 6 Match Report &#8211; Sharks v Knights &#8211; Cronulla Sharks</a></div>
</li>
<li>
<div class="delicious-link"><a href="http://www.sharks.com.au/default.aspx?s=article-display&amp;id=35733&amp;title=sharks-nsw-cup-&amp;-junior-reps-results">Sharks NSW Cup &amp; Junior Reps Results &#8211; Cronulla Sharks</a></div>
</li>
<li>
<div class="delicious-link"><a href="http://www.sharks.com.au/default.aspx?s=article-display&amp;id=35715&amp;title=nyc-sharks-defeat-newcastle-knights">NYC Sharks Defeat Newcastle Knights &#8211; Cronulla Sharks</a></div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.sharksblog.com.au/2011/04/19/links-for-2011-04-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cronulla Sharks match results – round 5 2011</title>
		<link>http://www.sharksblog.com.au/2011/04/12/links-for-2011-04-11/</link>
		<comments>http://www.sharksblog.com.au/2011/04/12/links-for-2011-04-11/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 00:04:30 +0000</pubDate>
		<dc:creator>Sharks Blog</dc:creator>
				<category><![CDATA[Match Reports - NRL]]></category>
		<category><![CDATA[Match Reports - Toyota Cup]]></category>
		<category><![CDATA[Results - NRL]]></category>
		<category><![CDATA[Results - NSW Cup]]></category>
		<category><![CDATA[Results - Toyota Cup]]></category>
		<category><![CDATA[Ben Pomeroy]]></category>
		<category><![CDATA[Chad Townsend]]></category>
		<category><![CDATA[John Williams]]></category>
		<category><![CDATA[Kade Snowden]]></category>
		<category><![CDATA[Matthew Wright]]></category>
		<category><![CDATA[Nesiasi Mataitonga]]></category>
		<category><![CDATA[Paul Gallen]]></category>
		<category><![CDATA[Penani Manumalealii]]></category>
		<category><![CDATA[Richard Irwin]]></category>
		<category><![CDATA[Ricky Leutele]]></category>
		<category><![CDATA[Stewart Mills]]></category>
		<category><![CDATA[Stuart Flanagan]]></category>
		<category><![CDATA[Tim Smith]]></category>
		<category><![CDATA[Trent Grubb]]></category>
		<category><![CDATA[Wade Graham]]></category>

		<guid isPermaLink="false">http://www.sharksblog.com.au/2011/04/12/links-for-2011-04-11/</guid>
		<description><![CDATA[

NRL Sharks Beaten In Dying Seconds &#8211; Cronulla Sharks


NYC Sharks Win After Brilliant Comeback &#8211; Cronulla Sharks


 The Cronulla Sharks Toyota Cup side have beaten the Manly Sea-eagles 21-20.
The Cronulla Sharks NSW Cup side have beaten Windsor 30-16.  Tryscorers for the Sharks were Ricky Leutele (2), Trent Grubb, Rory Kostjasyn (Melbourne Storm), Maurice Blair (Melbourne Storm).  [...]]]></description>
			<content:encoded><![CDATA[<ul class="delicious">
<li>
<div class="delicious-link"><a href="http://www.sharks.com.au/default.aspx?s=article-display&amp;id=35387&amp;title=nrl-sharks-beaten-in-dying-seconds">NRL Sharks Beaten In Dying Seconds &#8211; Cronulla Sharks</a></div>
</li>
<li>
<div class="delicious-link"><a href="http://www.sharks.com.au/default.aspx?s=article-display&amp;id=35382&amp;title=nyc-sharks-win-after-brilliant-comeback" class="broken_link" >NYC Sharks Win After Brilliant Comeback &#8211; Cronulla Sharks</a></div>
</li>
</ul>
<p class="delicious-link"> The Cronulla Sharks Toyota Cup side have beaten the Manly Sea-eagles 21-20.</p>
<p class="delicious-link">The Cronulla Sharks NSW Cup side have beaten Windsor 30-16.  Tryscorers for the Sharks were Ricky Leutele (2), Trent Grubb, Rory Kostjasyn (Melbourne Storm), Maurice Blair (Melbourne Storm).  Tim Smith 5 goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharksblog.com.au/2011/04/12/links-for-2011-04-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cronulla Sharks match results – round 4 2011</title>
		<link>http://www.sharksblog.com.au/2011/04/07/links-for-2011-04-06/</link>
		<comments>http://www.sharksblog.com.au/2011/04/07/links-for-2011-04-06/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 00:20:40 +0000</pubDate>
		<dc:creator>Sharks Blog</dc:creator>
				<category><![CDATA[Match Reports - NRL]]></category>
		<category><![CDATA[Match Reports - Toyota Cup]]></category>
		<category><![CDATA[Results - NRL]]></category>
		<category><![CDATA[Results - NSW Cup]]></category>
		<category><![CDATA[Results - Toyota Cup]]></category>
		<category><![CDATA[Blake Sorenson]]></category>
		<category><![CDATA[Jeremy Smith]]></category>
		<category><![CDATA[John Williams]]></category>
		<category><![CDATA[Luke Pickerd]]></category>
		<category><![CDATA[Nathan Gardner]]></category>
		<category><![CDATA[Nesiasi Mataitonga]]></category>
		<category><![CDATA[Paul Gallen]]></category>
		<category><![CDATA[Penani Manumalealii]]></category>
		<category><![CDATA[Tyrone Peachey]]></category>
		<category><![CDATA[Wade Graham]]></category>

		<guid isPermaLink="false">http://www.sharksblog.com.au/2011/04/07/links-for-2011-04-06/</guid>
		<description><![CDATA[

NRL Match Report &#8211; Sharks v Warriors &#8211; Cronulla Sharks


NYC Match Report &#8211; Warriors v Sharks &#8211; Cronulla Sharks


NSW Cup Summary Results
The Cronulla Sharks have been beaten 18-16 in round 4 of the NSW Cup.


]]></description>
			<content:encoded><![CDATA[<ul class="delicious">
<li>
<div class="delicious-link"><a href="http://www.sharks.com.au/default.aspx?s=article-display&amp;id=35106&amp;title=nrl-match-report---sharks-v-warriors">NRL Match Report &#8211; Sharks v Warriors &#8211; Cronulla Sharks</a></div>
</li>
<li>
<div class="delicious-link"><a href="http://www.sharks.com.au/default.aspx?s=article-display&amp;id=35103&amp;title=nyc--match-report---warriors-v-sharks">NYC Match Report &#8211; Warriors v Sharks &#8211; Cronulla Sharks</a></div>
</li>
<li>
<div class="delicious-link"><a href="http://www.nswrl.com.au/default.aspx?s=nswc-summary-results">NSW Cup Summary Results</a></div>
<div class="delicious-extended">The Cronulla Sharks have been beaten 18-16 in round 4 of the NSW Cup.</div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.sharksblog.com.au/2011/04/07/links-for-2011-04-06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cronulla Sharks NSW Cup match result – round 3 2011</title>
		<link>http://www.sharksblog.com.au/2011/03/31/links-for-2011-03-30/</link>
		<comments>http://www.sharksblog.com.au/2011/03/31/links-for-2011-03-30/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 00:06:27 +0000</pubDate>
		<dc:creator>Sharks Blog</dc:creator>
				<category><![CDATA[Match Reports - NSW Cup]]></category>
		<category><![CDATA[Results - NSW Cup]]></category>
		<category><![CDATA[Isaac Gordon]]></category>
		<category><![CDATA[Matt Parata]]></category>
		<category><![CDATA[Nathan Stapleton]]></category>
		<category><![CDATA[Stuart Flanagan]]></category>
		<category><![CDATA[Tim Smith]]></category>
		<category><![CDATA[Trent Grubb]]></category>

		<guid isPermaLink="false">http://www.sharksblog.com.au/2011/03/31/links-for-2011-03-30/</guid>
		<description><![CDATA[

Sharks stun Vulcans in Auckland &#8211; New South Wales Rugby League
The Cronulla Sharks NSW Cup side win 42-18 in Auckland, and are in the top 4 on the NSW Cup ladder.


]]></description>
			<content:encoded><![CDATA[<ul class="delicious">
<li>
<div class="delicious-link"><a href="http://www.nswrl.com.au/default.aspx?s=article-display&amp;id=34850&amp;title=sharks-stun-vulcans-in-auckland">Sharks stun Vulcans in Auckland &#8211; New South Wales Rugby League</a></div>
<div class="delicious-extended">The Cronulla Sharks NSW Cup side win 42-18 in Auckland, and are in the top 4 on the NSW Cup ladder.</div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.sharksblog.com.au/2011/03/31/links-for-2011-03-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cronulla Sharks NSW Cup match result – round 2 2011</title>
		<link>http://www.sharksblog.com.au/2011/03/21/links-for-2011-03-20/</link>
		<comments>http://www.sharksblog.com.au/2011/03/21/links-for-2011-03-20/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 00:15:43 +0000</pubDate>
		<dc:creator>Sharks Blog</dc:creator>
				<category><![CDATA[Match Reports - NSW Cup]]></category>
		<category><![CDATA[Results - NSW Cup]]></category>
		<category><![CDATA[Nathan Stapleton]]></category>
		<category><![CDATA[Ricky Leutele]]></category>
		<category><![CDATA[Tim Smith]]></category>

		<guid isPermaLink="false">http://www.sharksblog.com.au/2011/03/21/links-for-2011-03-20/</guid>
		<description><![CDATA[

Sharks NSW Cup Defeat Central Coast &#8211; Cronulla Sharks


Cronulla Sharks NSW Cup team win 21-20.
]]></description>
			<content:encoded><![CDATA[<ul class="delicious">
<li>
<div class="delicious-link"><a href="http://www.sharks.com.au/default.aspx?s=article-display&amp;id=34561&amp;title=sharks-nsw-cup-defeat-central-coast">Sharks NSW Cup Defeat Central Coast &#8211; Cronulla Sharks</a></div>
</li>
</ul>
<p class="delicious-link">Cronulla Sharks NSW Cup team win 21-20.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharksblog.com.au/2011/03/21/links-for-2011-03-20/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cronulla Sharks match results &#8211; round 1 2011</title>
		<link>http://www.sharksblog.com.au/2011/03/16/links-for-2011-03-15/</link>
		<comments>http://www.sharksblog.com.au/2011/03/16/links-for-2011-03-15/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 00:02:33 +0000</pubDate>
		<dc:creator>Sharks Blog</dc:creator>
				<category><![CDATA[Match Reports - NRL]]></category>
		<category><![CDATA[Match Reports - Toyota Cup]]></category>
		<category><![CDATA[Results - NRL]]></category>
		<category><![CDATA[Results - NSW Cup]]></category>
		<category><![CDATA[Results - Toyota Cup]]></category>
		<category><![CDATA[Ali Hijazi]]></category>
		<category><![CDATA[Chad Townsend]]></category>
		<category><![CDATA[Duncan Reilly]]></category>
		<category><![CDATA[Joe Rokoqo]]></category>
		<category><![CDATA[John Morris]]></category>
		<category><![CDATA[John Williams]]></category>
		<category><![CDATA[Luke Douglas]]></category>
		<category><![CDATA[Luke Pickerd]]></category>
		<category><![CDATA[Nathan Gardner]]></category>
		<category><![CDATA[Nathan Stapleton]]></category>
		<category><![CDATA[Penani Manumalealii]]></category>
		<category><![CDATA[Ryan Tongia]]></category>
		<category><![CDATA[Siosaia Vave]]></category>
		<category><![CDATA[Stewart Mills]]></category>
		<category><![CDATA[Stuart Flanagan]]></category>
		<category><![CDATA[Tyrone Peachey]]></category>

		<guid isPermaLink="false">http://www.sharksblog.com.au/2011/03/16/links-for-2011-03-15/</guid>
		<description><![CDATA[

NRL Rd1 Match Report &#8211; Sharks v Raiders &#8211; Cronulla Sharks


NSW Cup &#38; Junior Reps Results &#8211; Cronulla Sharks
The Cronulla Sharks lost 26-18 to the Newtown Jets in round one of the NSW Cup.


NYC Rd1 Match Report &#8211; Sharks v Raiders &#8211; Cronulla Sharks
Report on the impressive victory by the Cronulla Sharks Toyota Cup side.


]]></description>
			<content:encoded><![CDATA[<ul class="delicious">
<li>
<div class="delicious-link"><a href="http://www.sharks.com.au/default.aspx?s=article-display&amp;id=34275&amp;title=nrl-rd1-match-report---sharks-v-raiders">NRL Rd1 Match Report &#8211; Sharks v Raiders &#8211; Cronulla Sharks</a></div>
</li>
<li>
<div class="delicious-link"><a href="http://www.sharks.com.au/default.aspx?s=article-display&amp;id=34281&amp;title=nsw-cup-&amp;-junior-reps-results">NSW Cup &amp; Junior Reps Results &#8211; Cronulla Sharks</a></div>
<div class="delicious-extended">The Cronulla Sharks lost 26-18 to the Newtown Jets in round one of the NSW Cup.</div>
</li>
<li>
<div class="delicious-link"><a href="http://www.sharks.com.au/default.aspx?s=article-display&amp;id=34272&amp;title=nyc--rd1-match-report---sharks-v-raiders">NYC Rd1 Match Report &#8211; Sharks v Raiders &#8211; Cronulla Sharks</a></div>
<div class="delicious-extended">Report on the impressive victory by the Cronulla Sharks Toyota Cup side.</div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.sharksblog.com.au/2011/03/16/links-for-2011-03-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results NSW Cup 2010 &#8211; Round 21 Cronulla Sharks v Auckland Vulcans</title>
		<link>http://www.sharksblog.com.au/2010/09/08/results-nsw-cup-2010-round-21-cronulla-sharks-v-auckland-vulcans/</link>
		<comments>http://www.sharksblog.com.au/2010/09/08/results-nsw-cup-2010-round-21-cronulla-sharks-v-auckland-vulcans/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 10:06:13 +0000</pubDate>
		<dc:creator>Sharks Blog</dc:creator>
				<category><![CDATA[Results - NSW Cup]]></category>
		<category><![CDATA[Haydn Peacock]]></category>
		<category><![CDATA[Jamen McLeod]]></category>
		<category><![CDATA[Siosaia Vave]]></category>
		<category><![CDATA[Trent Grubb]]></category>

		<guid isPermaLink="false">http://www.sharksblog.com.au/?p=2192</guid>
		<description><![CDATA[Auckland Vulcans win 44-34.
Sharks &#8211; tries to Jamen McLeod (2), Adam Cuthbertson, Trent Grubb, Haydn Peacock, Siosaia Vave.  Josh Lewis 5 goals.
]]></description>
			<content:encoded><![CDATA[<p>Auckland Vulcans win 44-34.</p>
<p>Sharks &#8211; tries to Jamen McLeod (2), Adam Cuthbertson, Trent Grubb, Haydn Peacock, Siosaia Vave.  Josh Lewis 5 goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharksblog.com.au/2010/09/08/results-nsw-cup-2010-round-21-cronulla-sharks-v-auckland-vulcans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results NSW Cup 2010 &#8211; Round 20 Cronulla Sharks v Windsor Wolves</title>
		<link>http://www.sharksblog.com.au/2010/08/16/results-nsw-cup-2010-round-20-cronulla-sharks-v-windsor-wolves/</link>
		<comments>http://www.sharksblog.com.au/2010/08/16/results-nsw-cup-2010-round-20-cronulla-sharks-v-windsor-wolves/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 10:54:29 +0000</pubDate>
		<dc:creator>Sharks Blog</dc:creator>
				<category><![CDATA[Results - NSW Cup]]></category>
		<category><![CDATA[Mark Lennon]]></category>
		<category><![CDATA[Matt Parata]]></category>
		<category><![CDATA[Siosaia Vave]]></category>

		<guid isPermaLink="false">http://www.sharksblog.com.au/?p=2169</guid>
		<description><![CDATA[Windsor Wolves win 50-20.
Sharks &#8211; tries to Siosaia Vave (2), Matt Parata, Mark Lennon.  Josh Lewis 2 goals.
]]></description>
			<content:encoded><![CDATA[<p>Windsor Wolves win 50-20.</p>
<p>Sharks &#8211; tries to Siosaia Vave (2), Matt Parata, Mark Lennon.  Josh Lewis 2 goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharksblog.com.au/2010/08/16/results-nsw-cup-2010-round-20-cronulla-sharks-v-windsor-wolves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results NSW Cup 2010 &#8211; Round 19 Cronulla Sharks v Melbourne Storm</title>
		<link>http://www.sharksblog.com.au/2010/07/24/results-nsw-cup-2010-round-19-cronulla-sharks-v-melbourne-storm/</link>
		<comments>http://www.sharksblog.com.au/2010/07/24/results-nsw-cup-2010-round-19-cronulla-sharks-v-melbourne-storm/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 04:02:26 +0000</pubDate>
		<dc:creator>Sharks Blog</dc:creator>
				<category><![CDATA[Results - NSW Cup]]></category>
		<category><![CDATA[Broderick Wright]]></category>
		<category><![CDATA[Jake Denford]]></category>
		<category><![CDATA[Scott Porter]]></category>

		<guid isPermaLink="false">http://www.sharksblog.com.au/?p=2144</guid>
		<description><![CDATA[Melbourne Storm win 30-24.
Sharks &#8211; tries to Josh Lewis, Jake Denford, Broderick Wright.  Scott Porter 4 goals.
]]></description>
			<content:encoded><![CDATA[<p>Melbourne Storm win 30-24.</p>
<p>Sharks &#8211; tries to Josh Lewis, Jake Denford, Broderick Wright.  Scott Porter 4 goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharksblog.com.au/2010/07/24/results-nsw-cup-2010-round-19-cronulla-sharks-v-melbourne-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

